<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Debt Management and Business Articles &#187; General Business</title>
	<atom:link href="http://www.companydebtmanagement.com/category/general-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.companydebtmanagement.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Oct 2009 01:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Debt Consolidation Management</title>
		<link>http://www.companydebtmanagement.com/debt-consolidation-management/</link>
		<comments>http://www.companydebtmanagement.com/debt-consolidation-management/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Consolidation Debt]]></category>
		<category><![CDATA[Consumer Credit Counseling]]></category>
		<category><![CDATA[Consumer Credit Counseling Service]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Credit Counseling Service]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Consolidation Firm]]></category>
		<category><![CDATA[Debt Consolidation Loan]]></category>
		<category><![CDATA[Debt Consolidation Management]]></category>
		<category><![CDATA[Debt Consolidation Services]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[Feasible Plan]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Management Debt]]></category>
		<category><![CDATA[Money Debt]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=59</guid>
		<description><![CDATA[Debt consolidation management allows management of consumer debt by merging the borrower accounts whenever the possibility arises. It is way of paying the bills collectively; pooling the debt even if the accounts are not combined. Debt consolidation management is usually directed by certain credit counseling companies to help those who are in a financial crisis [...]]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation management allows management of consumer debt by</p>
<p>merging the borrower accounts whenever the possibility arises. It is way of paying the bills collectively; pooling the debt even if the accounts are not combined.</p>
<p>Debt consolidation management is usually directed by certain credit counseling companies to help those who are in a financial crisis regarding debt and to draw out a feasible plan to pay their debt. Lenders may also urge debt consolidation management because it can provide a way for them to attain several accounts and some of these accounts might be worth a lot of money.</p>
<p>Debt consolidation management is mostly handled by consumer credit counseling agencies which offer their services to the debtor at a very reasonable cost. In certain cases the agencies might offer free services for the consumer depending upon the situation at the time being. It is also not to the profit of such organization to see their client go further into debt and therefore they make sure to help the consumer in other ways than to take a consolidation loan and purge further into debt.</p>
<p>This is because it is not to the benefit of a debtor, who is looking for debt consolidation management to take a consolidation loan as they do not get a feasible interest rate due to their credit rating. Some times it may so happen that the consumer may not even be granted the loan at all. Thence, as a way to help the debtor, the consumer credit counseling service offers other alternatives apart from taking on a consolidation loan and going further into debt.</p>
<p>The debt consolidation services come up with ways to distribute the check it receives, from the borrower, to the creditors. This is strategically the same as the debt consolidation loan. A very important part played by the debt consolidation firm is that it is able to figure out more suitable terms for the borrower’s payment of debt. This is an important step regarding all kinds of debt consolidation management.</p>
<p>Debt consolidation management requires for the client of the credit counseling services to device a budget according to his income. The credit counseling agency steps in to help their client come up with a suitable budget plan keeping in view the family expenses, the debt and the income. This is also helpful in preventing any financial crisis due to debt in the future. The credit counseling services help to come up with a suitable budget for the consumer.</p>
<p>This option is also available for those consumers who are able to attain a loan as a way to consolidate debt. The best of doing so is by taking home equity loans. As this is a secured investment for the investor we can expect the terms to be sufficiently more lenient than those given to the unsecured loans.</p>
<p>This way the debtor is able to pay off certain loans which cause him/ her to only worry about paying loans on one account.</p>
<p>Debt consolidation management is only useful for those who are able to keep away from further debt. For those who think they might plunge into further debt during debt consolidation, this strategy is considered as nothing but very risky as it would do nothing but to add to their financial problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/debt-consolidation-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate debt management</title>
		<link>http://www.companydebtmanagement.com/corporate-debt-management/</link>
		<comments>http://www.companydebtmanagement.com/corporate-debt-management/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Account Books]]></category>
		<category><![CDATA[Betterment]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Corporate Debt]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Management Company]]></category>
		<category><![CDATA[Debt Management Plan]]></category>
		<category><![CDATA[Debt Management System]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Financial Situations]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Management Debt]]></category>
		<category><![CDATA[Management Procedure]]></category>
		<category><![CDATA[Management Proposals]]></category>
		<category><![CDATA[Repayment Plan]]></category>
		<category><![CDATA[Routine Practice]]></category>
		<category><![CDATA[Secured Debt]]></category>
		<category><![CDATA[Typical Work]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=47</guid>
		<description><![CDATA[Corporate debt management Debt management is a system designated to have a third party which is supposed to assist a debtor for the repayment of debt. Some companies specialize in credit counseling. They offer debt management proposals and plans to help their clients with huge debt and also with lost credits. This helps them in [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate debt management</p>
<p>Debt management is a system designated to have a third party which is supposed to assist a debtor for the repayment of debt. Some companies specialize in credit counseling. They offer debt management proposals and plans to help their clients with huge debt and also with lost credits. This helps them in controlling their financial situations.</p>
<p>Businesses take loans from different financial organizations and also enjoy a good credit facility with linked companies but at some time there comes a point of repayment. Firms take loans and credits which suits the model of the business one has adopted. If it is known beforehand that coming out of the red is going to take some time then one should be ready to find out the right terms of repayment accordingly.</p>
<p>In simple terms, debt management is the routine practice of keeping an eye on account books and making sure that spending is less than the actual earnings of the company. The main purpose of setting up a debt management system is to develop a structure of repayment plan that is designed by a third party. This is done either to follow up with a court order or as a work of personal initiation for the betterment of the company.</p>
<p>A debt management procedure normally includes a series of steps, on which the third party starts working on with the support of the debtors of the company.<br />
•    The first step of a debt management company is a typical work of chalking out a list of all the creditors and the amounts owed to all those creditors.<br />
o    There are some creditors that are not eligible to be a part of the debt management plan. These include small creditors who either owe fewer amounts or are also a part of debtors of the firm too.<br />
o     Secured debt including car loans and house loans are not meant to be included in the derived debt management plan.</p>
<p>•    After the task of compiling a list of all the creditors of the company and also determining the amount of debt owed to them, second step starts. This step includes calculating the total income of debtors. This includes summing up and totaling of the expenditures like:<br />
o    mortgage<br />
o    rent payments<br />
o    payments of the car<br />
o    expenses of cost of living</p>
<p>•    The third and the most crucial step is then carried out by the third party agency which is supposed to assist with the debt management proposal. The third party then helps the debtor to determine the amount of money (maximum) that would be available to allocate to the plan that is derived for repayment of the debt.<br />
There are many cases where a third party attempts to settle some of the debt amounts and moreover try to exclude or lower down certain interest rate charged during the period of repayment of debts.</p>
<p>However something which is important to understand is that participating in a plan of debt management will still have a great impact on the credit score of the company, and also that any available credit of the firm may be considered inaccessible for a period of time. Further it is said that if a firm has less than 10,000 US $ of debt to be handled upon, the firm may not be able to qualify for a service of debt management or a so called third party service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/corporate-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding debt management scam</title>
		<link>http://www.companydebtmanagement.com/avoiding-debt-management-scam/</link>
		<comments>http://www.companydebtmanagement.com/avoiding-debt-management-scam/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Christian Debt Consolidation]]></category>
		<category><![CDATA[Christian Debt Consolidation Company]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Counsellor]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Consolidation Companies]]></category>
		<category><![CDATA[Debt Consolidation Company]]></category>
		<category><![CDATA[Debt Consolidation Firm]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debts Consolidation]]></category>
		<category><![CDATA[Eye Balls]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Horror Stories]]></category>
		<category><![CDATA[Late Fees]]></category>
		<category><![CDATA[Non Profit Debt Consolidation]]></category>
		<category><![CDATA[Personal Representative]]></category>
		<category><![CDATA[Religious Doctrine]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Unsecured Debts]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=44</guid>
		<description><![CDATA[Avoiding debt management scam We’ve heard of them, and we’ve seen them publicized and due to the terrifying horror stories showcased by the media, we are yet unsure of whom we can trust any longer. Debt consolidation scams are something that is very common now days and can be easily trapped on the internet. There [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Avoiding debt management scam</strong></p>
<p>We’ve heard of them, and we’ve seen them publicized and due to the terrifying horror stories showcased by the media, we are yet unsure of whom we can trust any longer.<br />
Debt consolidation scams are something that is very common now days and can be easily trapped on the internet. There are many deceitful debt consolidation companies that have made the works of debt consolidators far more difficult to convince the clients of their fidelity.<br />
Debt consolidators help us unify our various unsecured debts, which are also non collateral debts, into a monthly repayment of debt for a certain period. Generally, a debt consolidation firm assigns a personal representative. This is a professional debt counsellor who works with the firm in debt and with its creditors as an intermediary. Their main aim is to get the creditors to lower their rate of interests, and they might even negotiate with the creditors to wave down the late fees and even the penalties.<br />
This article helps you to get an idea to separate bad and good, and following are some debt consolidation scams that one should have an eye in the future and watch out for.</p>
<p><strong>•    Christian debt consolidation scams</strong></p>
<p>A Christian debt consolidation company should be the one we should completely trust upon. But this is not the actual case. This even becomes difficult many a times to differentiate between Christian debts consolidation companies from companies that are non-religious. These companies are found to boast about similar claims and keep on promising identical solutions to the firms in trouble.<br />
‘Christian’, as a word, is used to gain people’s trust and then, obviously, their money. Relying on religious doctrine to gain eye balls is a complete no and even professionally it’s not a good way out. This will be an unscrupulous scam hurting the faith as well as the goodwill of the firm.</p>
<p><strong>•    Non-profit debt consolidation scams</strong></p>
<p>There are certain companies, which are portrayed as non-profit companies dealing in debt management consolidation. Many of such non profit debt management companies are absolutely trustworthy and have a great name in the market; however, many such firms have done equally unscrupulous scams that we should always keep a watch on. Non-profit debt management firms offer free debt consolidation services.<br />
Debt consolidation scams are often found making claims that are very untrue or impossible like:</p>
<p>•    Debt consolidation companies can bring about a drastic reduction in the interest rates that you are paying now.</p>
<p>•    They may as well lower every month’s payment by a hefty amount.</p>
<p>Any company that is promising to act upon immediately on your worn-out financial condition is undoubtedly exaggerating.<br />
A trustworthy debt consolidation management firm:</p>
<p>•    Should meet you personally.</p>
<p>•    Should have a thorough discussion on your financial condition and offer the best solution for the same.</p>
<p>On the other hand, it is extremely vital to understand and remember that such debt consolidation managing firms are in the minority because most of them are here to actually help us and make us live an absolutely debt free life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/avoiding-debt-management-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to Debt Management Company Watch Outs</title>
		<link>http://www.companydebtmanagement.com/guide-to-debt-management-company-watch-outs/</link>
		<comments>http://www.companydebtmanagement.com/guide-to-debt-management-company-watch-outs/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Company Reserves]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Counselors]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Management Company]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Repayments]]></category>
		<category><![CDATA[Debt Service]]></category>
		<category><![CDATA[Debt Solution]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Exorbitant Fees]]></category>
		<category><![CDATA[Impossible Dream]]></category>
		<category><![CDATA[Initial Consultation]]></category>
		<category><![CDATA[Legal Proceedings]]></category>
		<category><![CDATA[Legal Steps]]></category>
		<category><![CDATA[Management Organizations]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Proper Settlement]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=37</guid>
		<description><![CDATA[Guide to Debt Management Company Watch Outs One chooses a debt management solution when debt relief seems an impossible dream. Debt management is a carefully planned program by experienced credit counselors, which can ease your debt repayments and get your life into peace. Nevertheless, you should not carelessly hurry up in selecting the right one. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Guide to Debt Management Company Watch Outs</strong></p>
<p>One chooses a debt management solution when debt relief seems an impossible dream. Debt management is a carefully planned program by experienced credit counselors, which can ease your debt repayments and get your life into peace. Nevertheless, you should not carelessly hurry up in selecting the right one. The question is how much can you believe the one, who promises to “relieve” you off your debts? Read more to know what you need to watch out for while selecting a debt management solution for yourself.</p>
<p>•    <strong>High Fees or Initial Consultation Charges</strong> – Most of the debt management organizations claim to be non-profit. However, if they are charging exorbitant fees under the name of legal proceedings or charge a high amount towards initial consultation, then you need to be chary about it. Initial consultation is supposed to be free, as without that you would not decide if you want to go for their services. Mind that you have plentiful number of organizations who charge reasonable fees.</p>
<p>•    <strong>Improper Documentation or Contract Records </strong>- When you go for a debt management company’s service, it is highly essential that you have all the terms and conditions of your contract documented with appropriate legal steps. No condition should be verbally agreed with them. If the company gives any verbal assurance and is not ready to document the same, it should ring a bell in your mind. You should not proceed on any payments, unless everything has been documented appropriately. If they refuse, check for a new one.</p>
<p>•   <strong> Promised a Quick Change in Credit Scores </strong>– Strict NO-NO! &#8211; Understand the fact that no company reserves the right to change your credit scores by any means with credit bureaus. It can only be improved with proper settlement of dues with the creditors. If you are being promised that your credit scores can be improved without much ado, you are being tricked, be careful.</p>
<p>•    <strong>Wary Advices of Neglecting Creditors</strong> – If the company asks you to simply put your creditors on hold or neglect their payments with an excuse, you should turn a deaf ear to them. A good advisor will never ask you to do this as he understands the consequences of the same. Your creditors do report your defaults to the credit bureaus and that’s how you play bad with your credit scores. A good company will negotiate terms with your creditors and work out things beneficial to both. They also suggest you good measures to improve your credit scores.</p>
<p>•    <strong>Insufficient Information on Usage of Your Money</strong> – When you arrive at regular schedules of payments to be made to the debt management company, you reserve the full right to know where and how your money has been paid. You should ask the company to send you detailed reports of the periodic payments that company makes on your behalf. If this right is denied, then its time to sense something fishy. You should immediately move on to an ethical company.</p>
<p>So now you know how and where you need to be fully aware and careful of the businesses of these debt management companies. There’s no hurry, you can always take some extra time to start their services. It only matters how to select the right one for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/guide-to-debt-management-company-watch-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Control &#8211; Ways for Effective Debt Management</title>
		<link>http://www.companydebtmanagement.com/debt-control-ways-for-effective-debt-management/</link>
		<comments>http://www.companydebtmanagement.com/debt-control-ways-for-effective-debt-management/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Credit Debt]]></category>
		<category><![CDATA[Debt Control]]></category>
		<category><![CDATA[Debt Management Plan]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Installments]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[Management Debt]]></category>
		<category><![CDATA[Management Firms]]></category>
		<category><![CDATA[Necessities]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Plastic Money]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Timely Payments]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=34</guid>
		<description><![CDATA[Debt Control &#8211; Ways for Effective Debt Management If you are an avid user of plastic money, you will never remember what Shakespeare said. He rightly said “Neither a borrower nor a lender be”, but little did he know about the widespread fever of using plastic money entirely for luxury and convenience. All of us [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Debt Control &#8211; Ways for Effective Debt Management</strong></p>
<p>If you are an avid user of plastic money, you will never remember what Shakespeare said. He rightly said “Neither a borrower nor a lender be”, but little did he know about the widespread fever of using plastic money entirely for luxury and convenience. All of us get carried away about using the credit facilities for the convenience as wished. All goes fine and one thing that does not strike us is the repayment of this used credit. Debt mis-management is entirely self-invited trouble most of the times. Hence, effective debt management appears a dream impossible for many. And then the rush to all these debt management firms is the next step. But why don’t we think, the best thing to avoid trouble is not get into trouble. Therefore, the wisest step would be to “control” your debts to “manage” them. We have listed few ways below to achieve efficient debt management.</p>
<p><strong>Plan your budgets</strong> &#8211; If you are already debt-struck, you need to curb your wallet on any forthcoming expenses. If you are planning to buy anything with a credit facility, work out on the amount you would need to shell out each month towards the installments. Prioritize your loans. If you have a compulsory commitment towards a home loan, settle that first and then think of any other loan. Luxuries can be put on hold till necessities get settled.</p>
<p><strong>Save &amp; Spend and not otherwise</strong> &#8211; Always SAVE &amp; SPEND, than SPEND &amp; SAVE. Keep a regular amount of your income aside towards contingency reserves. Keep aside the amount needed to run the month. Keep aside any amount that you are paying on any existing loans. Now, check if the residual is enough for payment of any new loan you are planning to take. If you find yourself in a difficult situation, postpone the thought over to next few months.</p>
<p><strong>Timely Payments a MUST </strong>- Debts always multiply themselves! If you have already taken any loans, make sure you pay the monthly installments at any cost. If you have credit card dues, do not relax by paying only the minimum due amount. Settle the full amount each month BEFORE the due dates; else you will be slapped with high interest rates and late payment fees. Else, you’ll pay much more than what you borrowed.</p>
<p><strong>Beware of the terms</strong> &#8211; Before you plunge into buying something with that big credit, read the terms &amp; conditions clearly and through the lines. Check if you will be pressed with any hidden charges or high default charges later. The offer, like “Zero Interest rates”, may look attractive, but may take an ugly face later. Do not avail any offer based credits or loans. Always remember – “DEBT” should be your last resource and that too only in case of extreme needs. Try and stay away from this ugly side of luxurious life.</p>
<p><strong>Refinance, if needed</strong> &#8211; Refinance options can also help save huge interests. Check if you can get a lower interest rate to finance your existing loan. You can reduce your monthly outflows with easier refinance options. Negotiate with the lenders for the best refinance options.</p>
<p>There are many other proven &amp; accepted ways of debt control and debt management, that it will be difficult to list them down here. But, all ways point towards a common goal – Control Debt to reduce it. If you follow this rule, you would not turn to any debt management company for advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/debt-control-ways-for-effective-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles of Association of a Company (A short note)</title>
		<link>http://www.companydebtmanagement.com/articles-of-association-of-a-company-a-short-note/</link>
		<comments>http://www.companydebtmanagement.com/articles-of-association-of-a-company-a-short-note/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Articles Of Association]]></category>
		<category><![CDATA[Basis Of Accounting]]></category>
		<category><![CDATA[Companies Act]]></category>
		<category><![CDATA[Company Articles]]></category>
		<category><![CDATA[Escalation Procedures]]></category>
		<category><![CDATA[Internal Management]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Memorandum Of Association]]></category>
		<category><![CDATA[Note Articles]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organizational Chart]]></category>
		<category><![CDATA[Process Charts]]></category>
		<category><![CDATA[Promoters]]></category>
		<category><![CDATA[Public Limited Company]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Signatories]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=16</guid>
		<description><![CDATA[Articles of Association are the rules regarding internal management of a company. These rules are subsidiary to the Memorandum of Association and hence, should not contradict or exceed anything stated in the Memorandum of Association. A public limited company may adopt Table A which is a model set of articles given in the Companies Act. [...]]]></description>
			<content:encoded><![CDATA[<p>Articles of Association are the rules regarding internal management of a company. These rules are subsidiary to the Memorandum of Association and hence, should not contradict or exceed anything stated in the Memorandum of Association. A public limited company may adopt Table A which is a model set of articles given in the Companies Act. Table A is a document containing rules and regulations for the internal management of a company. If a company adopts Table A, there is no need to prepare separate Articles of Association. For companies not adopting Table A, a copy of the Articles of Association, stamped and duly signed by signatories to the Memorandum of Association is required for registration.</p>
<p><span id="more-16"></span><br />
Few of the noted features of Articles of Association are:<br />
* Acts which are beyond Articles can be ratified by the members, provided they do not violate the Memorandum.<br />
* Articles define the relationship of the members and the company.<br />
* Articles can be altered by passing a special resolution by the members.<br />
* Promoters have to decide about the members who will be signing the Articles of Association of the proposed company.<br />
One of the strengths of Articles of Association is that it focuses more on the content, rather than on the form. These may include escalation procedures, process charts showing the method or the procedure of work, an organizational chart and last but not the least a simple and straightforward flow chart for the basis of accounting of that particular organization. However, a company or an organization must remember to have a set of formal articles of association if they wish to register themselves in more than one country and must address the minimum issues which are required by the laws prevailing in a country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/articles-of-association-of-a-company-a-short-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorandum of Association of a Company (a short note)</title>
		<link>http://www.companydebtmanagement.com/memorandum-of-association-of-a-company-a-short-note/</link>
		<comments>http://www.companydebtmanagement.com/memorandum-of-association-of-a-company-a-short-note/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Attainment]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Clauses]]></category>
		<category><![CDATA[Exact Address]]></category>
		<category><![CDATA[Incorporation]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Memorandum Of Association]]></category>
		<category><![CDATA[Objects Clause]]></category>
		<category><![CDATA[Ordinary Resolution]]></category>
		<category><![CDATA[Private Company]]></category>
		<category><![CDATA[Registrar Of Companies]]></category>
		<category><![CDATA[Seven Persons]]></category>
		<category><![CDATA[Sha]]></category>
		<category><![CDATA[Thirty Days]]></category>
		<category><![CDATA[Two Persons]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=14</guid>
		<description><![CDATA[Memorandum of Association is the most important document as it defines the objectives of the company. No company can legally undertake activities that are not contained in its Memorandum of Association. The Memorandum of Association must be signed by at least seven persons in case of a public company and by two persons in case [...]]]></description>
			<content:encoded><![CDATA[<p>Memorandum of Association is the most important document as it defines the objectives of the company. No company can legally undertake activities that are not contained in its Memorandum of Association. The Memorandum of Association must be signed by at least seven persons in case of a public company and by two persons in case of a private company. The Memorandum of Association contains different clauses, which are given as follows:<br />
The name clause: This clause contains the name of the company with which the company will be known, which has already been approved by the Registrar of Companies.</p>
<p>Objects clause: This is probably the most important clause of the memorandum. It defines the purpose for which the company is formed. A company is not legally entitled to undertake an activity, which is beyond the objects stated in this clause. The object clause is divided into two sub clauses, which are:<br />
The main objects: The main objects for which the company is formed are listed in this sub-clause. It must be observed that an act which is either essential or incidental for the attainment of the main objects of the company is deemed to be valid, although it may not have been stated explicitly in the sub-clause.<br />
Other objects: Objects not included in the main objects could be stated in this sub-clause. However, if a company wishes to undertake a business included in this sub clause, it has to either pass a special resolution or pass an ordinary resolution and get central government’s approval for the same.</p>
<p>Registered office clause: This clause contains the name of the state, in which the registered office of the company is proposed to be situated. The exact address of the registered office is not required at this stage but the same must be notified to the Registrar within thirty days of the incorporation of the company.</p>
<p>Capital clause: This clause specifies the maximum capital which the company will be authorized to raise through the issue of shares. The authorized share capital of the proposed company along with its division into the number of shares having a fixed face value is specified in this clause.</p>
<p>Association clause: In this clause, the signatories to the Memorandum of Association state their intention to be associated with the company and also give their consent to purchase qualification shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companydebtmanagement.com/memorandum-of-association-of-a-company-a-short-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Indian Chambers of Commerce and Industry in Promotion of Internal Trade</title>
		<link>http://www.companydebtmanagement.com/role-of-indian-chambers-of-commerce-and-industry-in-promotion-of-internal-trade/</link>
		<comments>http://www.companydebtmanagement.com/role-of-indian-chambers-of-commerce-and-industry-in-promotion-of-internal-trade/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Agro Products]]></category>
		<category><![CDATA[Catalytic Role]]></category>
		<category><![CDATA[Chambers Of Commerce]]></category>
		<category><![CDATA[Chambers Of Commerce And Industry]]></category>
		<category><![CDATA[Cii]]></category>
		<category><![CDATA[Confederation Of Indian Industry]]></category>
		<category><![CDATA[Construction Of Highways]]></category>
		<category><![CDATA[Excise Duties]]></category>
		<category><![CDATA[Excise Duty]]></category>
		<category><![CDATA[Indian Chambers Of Commerce]]></category>
		<category><![CDATA[Industrial Houses]]></category>
		<category><![CDATA[Inter State]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[Octroi]]></category>
		<category><![CDATA[Sound Infrastructure]]></category>
		<category><![CDATA[Surface Transport]]></category>
		<category><![CDATA[Tax Structures]]></category>
		<category><![CDATA[Trade Commerce]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<category><![CDATA[Transport Policies]]></category>

		<guid isPermaLink="false">http://www.companydebtmanagement.com/?p=12</guid>
		<description><![CDATA[The Chambers of Commerce and Industry was formed as an association of business and industrial houses to promote and protect their common interest and goals. Many such chambers where formed and are present in the country. For example, ASSOCHAM, Confederation of Indian Industry (CII) and Federation of Indian Chambers of Commerce and Industry (FICCI). These [...]]]></description>
			<content:encoded><![CDATA[<p>The Chambers of Commerce and Industry was formed as an association of business and industrial houses to promote and protect their common interest and goals. Many such chambers where formed and are present in the country. For example, ASSOCHAM, Confederation of Indian Industry (CII) and Federation of Indian Chambers of Commerce and Industry (FICCI). These associations or chambers regard themselves as the national guardians of trade, commerce and industry. The Indian Chambers of Commerce and Industry has been playing a catalytic role in strengthening internal trade to make it an important part of overall economic activity. Besides, the chamber also aims at erecting sound infrastructure and simplifying and harmonizing the tax structures. The interventions are mainly in the following areas:<br />
Transportation or inter state movement of goods: The Chambers of Commerce and Industry help in many activities concerning Inter- state movement of goods which includes registration of vehicles, surface transport policies, construction of highways and roads.</p>
